Event: Skyline Match 2, Game: Individual (10019) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 435 | 350 | 280 | 180 | 270 | 375 | 410 | 450 | 405 | 3155 | 135 | 310 | 180 | 520 | 185 | 385 | 570 | 365 | 520 | 3170 | 6325 |
Hole HCP | 3 | 13 | 17 | 11 | 15 | 5 | 7 | 1 | 9 | 18 | 16 | 6 | 10 | 12 | 2 | 8 | 4 | 14 | |||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Luke Doucet |
5
|
5
|
3
|
3
|
7
|
6
|
6
|
5
|
6
|
46 +11 |
5
|
4
|
6
|
6
|
6
|
6
|
7
|
9
|
7
|
56 +20 | 102 +31 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|